4. THE ACCOUNTING AUTHORITY/BOARD
Introduction
The Board is the Accounting Authority in terms of the PFMA (1999, as amended) and is appointed for a renewable period of three years by the Minister of Health in terms of the Medicines and Related Substances Act (1965, as amended). The Minister extended the term of the Board by a further 12 months. The term of the current board expired on 30 September 2021 and the new board was appointed in October 2021 wherein six previous members were retained for continuity. The Regulator is governed and controlled in accordance with the Medicines and Related Substances Act (1965, as amended). The Board ensures compliance with this Act. During the period under review, SAHPRA appointed the Institute of Directors to conduct a Board assessment.
Role of the Board
The Board executes and exercises general oversight over the performance of the Regulator’s functions. The Board embraces the principles of good corporate governance and considers these as the underlying philosophy towards creating organisational excellence at all levels within the Regulator. The Board sets the tone in driving the ethics of good governance and members collectively and individually acknowledging their responsibilities and duties in terms of governance, regulatory and legislative requirements.
Board Charter
The Board has approved its Charter as an overall guiding tool for the execution of its mandate. The Charter sets out the responsibilities of members and procedures for meetings. The Board resolved to review the Charter on an annual basis to ensure that it remains relevant. Accordingly, during the reporting period 2021/22, the Charter was reviewed in May 2021.
Composition of the Board
Name | Designation (in terms of the Public Entity Board structure) | Date Appointed | Date of Termination | Date of New term of the Board | Qualifications | Area of Expertise | Board Directorships | Other Committees or Task Teams | No. of Meetings Attended |
Prof. Helen Rees | Chairperson | 17 November 2017 | N/A | Re-appointed in October 2021 | Harvard Business School Senior Executive Programme Member of the Royal College of General Practitioners Doctor instructor for Family Planning Diploma of Child Health Diploma of Royal College of Obstetricians and Gynaecologists MA Social and Political Sciences | Clinical trials | N/A | N/A | 21 |
Ms Mandisa Hela | Vice-Chair | 17 November 2017 | 30 September 2021 | N/A | BPharm BSC MPH | Public health | N/A | Human Resource and Remuneration Committee (HRRemco) Risk Audit and Governance Committee (RAG) | 12 |
Dr Obakeng Khaole | Vice-Chair | N/A | N/A | Newly-appointed in October 2021 | MBChB Bachelor of Surgery Diploma in HIV Management Postgraduate in Occupational Medicine | Medical research and clinical trials | N/A | RAG HRRemco | 9 |
Mr Norman Baloyi | Member | 17 November 2017 | N/A | Re-appointed in October 2021 | Master of Science in Electronics (Information Security; Computer Networks) Master of Science in Electrical Engineering (Telecommunications) BSc Honours in Computational and Applied Mathematics Higher Diploma in Computer Auditing Bachelor of Science BSc in Computer Science and Information Systems BSc Mathematics and Computational & Applied Mathematics Diploma in Network Security Diploma in Datametrics (Computer Science Certified Information Systems Auditor Certified Information Systems Security Professional Certified Information Security Manager | Information technology | N/A | RAG Finance HRRemco Technical Oversight and Regulatory Strategy Committee (TORS) | 20 |
Prof. Shabir Banoo | Member and Chairperson TORS | 17 November 2017 | 30 September 2021 | N/A | BPharm PhD | Medicine regulation | N/A | RAG TORS | 10 |
Prof. Ames Dhai | Member | 17 November 2017 | 30 September 2021 | N/A | MBChB FCOG LLM | Bio-Ethics | N/A | RAG TORS | 12 |
Prof. Jeffrey Mphahlele | Member and Chairperson HRRemco | 17 November 2017 | 30 September 2021 | N/A | BSc (Biological Sciences) BSc Med Honours PHD (Medical Virology) | Epidemiology and virology | N/A | HRRemco Finance | 9 |
Dr Ushma Mehta | Member | 17 November 2017 | 30 September 2021 | N/A | BPharm DrPharm | Pharmacovigilance | N/A | TORS | 10 |
Prof. Craig Househam | Member | 17 November 2017 | 30 September 2021 | N/A | MBChB MD | Human Resource | N/A | RAG HRRemco Finance | 6 |
Ms Lerato Mothae | Member | 1 May 2021 | N/A | Re-appointed in October 2021 | Bachelor of Accounting CTA (BComm Honours) CA (SA) CTA (BCompt Honours) BCompt (Bachelor of Accounting) | Finance and Accounting | N/A | RAG Finance | 12 |
Mr Itani Mashau | Member | 25 April 2019 | N/A | Re-appointed in October 2021 | BPharm Diploma in Production Diploma in Quality Management and Quality Assurance Masters of Business Administration Diploma in Small Business Management | Good Manufacturing Practice | N/A | TORS HRRemco | 20 |
Prof. Patrick Demana | Member | 25 April 2019 | N/A | Re-appointed in October 2021 | PhD in Pharmaceutics BSc (Hons) in Pharmacy MSc in Pharmaceutics Post-doctoral Fellowship in Drug Discovery A-level courses (Chemistry, Biology, Mathematics & Statistics) | Virologist | N/A | TORS | 15 |
Adv. Hasina Cassim | Member | 17 November 2017 | N/A | Re-appointed in October 2021 | BPharm LLB Certificate in Medicine Law Certificate in pharmacoepidemiology Medical Mediation training | Law | N/A | RAG TORS | 19 |
Dr Edith Madela-Mntla | Member | 17 November 2017 | 30 September 2021 | N/A | DCur MCur BCur | Clinical trials | N/A | TORS HRRemco | 10 |
Dr Thabelo Motshudi | Member | 17 November 2017 | 30 September 2021 | N/A | MBChB FC Rad Diag (Diagnostic Radiology) | Radiology | N/A | RAG | 7 |
Dr Mphane Molefe | Member | 17 November 2017 | 30 September 2021 | N/A | Bachelor of Veterinary Medicine and Surgery | Veterinary public health | N/A | TORS RAG | 5 |
Ms Mandisa Skhosana | Member | Newly- appointed 1 October 2021 | N/A | N/A | National Diploma in Biomedical Technology BTech Degree in Biomedical Technology Masters Degree in Medical Science | Laboratory medicine, quality control and clinical research | N/A | TORS | 3 |
Prof. Joyce Tsako-Gwegweni | Member | Newly- appointed 1 October 2021 | N/A | N/A | BA Hons (Social science psychology) B.Sc. Hons- Zoology & Microbiology PhD in Public Health MPH in Public Health | Public health medicine | N/A | TORS | 9 |
Dr Alfred Kgasi | Member | Newly appointed 23 December 2021 | N/A | N/A | Bachelor of Veterinary Medicine LLB Masters of Business Leadership | Veterinary | N/A | TORS | 4 |
Dr Zinhle Makatini | Member | Newly- appointed 23 December 2021 | N/A | N/A | BSc (Honors) Biochemistry Masters in Immunology of Infectious Diseases MBChB PhD Virology Registrar in Virology Diploma in Travel Medicine Diploma in Tropical Medicine Diploma in HIV Management in the Workplace Diploma in HIV Management MMED in Biostatistics & Epidemiology (completed2/3) PhD in Medical Virology | Virology | N/A | TORS | 4 |
Dr Xolani Ngobese | Member | Newly- appointed 1 October 2021 | N/A | N/A | PhD in Business Administration Masters in Business Administration | Independent consultant | N/A | HRRemco Finance | 9 |
Ms Lucy Ditaba Maraka | Member | Newly appointed 1 October 2021 | N/A | N/A | Bachelor of Arts Bachelor of Education Baccalaureus Atium Honores Masters Diploma in HR Training and Development Ethics Officer Certification Psychometrist Effective Audit Committees Effective Remuneration Committees Social & Ethics Committees | Independent Psychometrist | N/A | HRRemco | 9 |
Prof. Yahya Choonara | Member | Newly-appointed 23 December 2021 | N/A | N/A | BPharm MPharm PhD | Medical devices | N/A | TORS | 4 |
Prof. Hannelie Meyer | Member | Newly- appointed 23 December 2021 | N/A | N/A | BPharm MSc (Med) PhD in Pharmacy | Pharmacovigilance, Public Health | N/A | TORS | 4 |
Committees
Committee | No. of Meetings Held | No. of Members | Name of Members |
Finance Committee | 5 | 4 | Ms Lerato Mothae Mr Norman Baloyi Dr Xolani Ngobese |
Technical Oversight and Regulatory Strategy Committee | 6 | 9 | Prof. Shabir Banoo Prof. Johanna Meyer Dr Ushma Mehta Prof Ames Dhai Mr Norman Baloyi Ms Mandisa Hela Prof. Patrick Demana Adv. Hasina Cassim Dr Mphane Molefe Mr Itani Mashau Dr Alfred Kgasi Ms Mandisa Skhosana Dr Zinhle Makatini Prof. Yahya Choonara Prof. Joyce Tsoka-Gwegweni |
Risk Audit and Governance Committee | 7 | 6 | Prof. Craig Househam Prof. Shabir Banoo Mr Norman Baloyi Ms Lerato Mothae Adv. Hasina Cassim Ms Yongama Pamla (External member) Mr Bruce Gordon (External member) Mr Edward Okaro Omolo (External member) |
Human Resource and Remuneration Committee | 6 | 5 | Prof. Jeffrey Mphahlele Mr Itani Mashau Dr Edith Madela-Mntla Ms Mandisa Hela Dr Xolani Ngobese Dr Obakeng Kaole Ms Lucy Ditaba Maraka Mr Norman Baloyi |
Remuneration of Board Members
Name | Remuneration | Other Allowance | Other Re-imbursements | Total |
Prof. Helen Rees | R227 569 | – | – | R227 569 |
Ms Mandisa Hela | R56 607 | – | – | R56 607 |
Dr Obakeng Khaole | R79 184 | – | – | R79 184 |
Mr Norman Baloyi | R172 500 | – | – | R172 500 |
Prof. Shabir Banoo | – | – | – | – |
Prof. Ames Dhai | R57 152 | – | – | R57 152 |
Prof. Jeffrey Mphahlele | R12 462 | – | – | R12 462 |
Dr Ushma Mehta | R37 294 | – | – | R37 294 |
Prof. Craig Househam | R10 731 | – | – | R10 731 |
Ms Lerato Mothae | R95 059 | – | – | R95 059 |
Mr Itani Mashau | R118 909 | – | – | R118 909 |
Prof. Patrick Demana | R49 408 | – | – | R49 408 |
Adv. Hasina Cassim | R192 521 | – | – | R192 521 |
Dr Edith Madela-Mntla | R45 527 | – | – | R45 527 |
Dr Thabelo Motshudi | R51 861 | – | – | R51 861 |
Dr Mphane Molefe | – | – | – | – |
Ms Mandisa Skhosana | R27 749 | – | – | R27 749 |
Prof. Joyce Tsoka-Gwegweni | R25 348 | – | – | R25 348 |
Dr Alfred Kgasi | R20 955 | – | – | R20 955 |
Dr Zinhle Makatini | R26 830 | – | – | R26 830 |
Dr Xolani Ngobese | R63 224 | – | – | R63 224 |
Ms Lucy Ditaba Maraka | R34 630 | – | – | R34 630 |
Prof. Yahya Choonara | R29 570 | – | – | R29 570 |
Prof. Johanna Meyer | R21 836 | – | – | R21 836 |