25. Operating expenses
Administrative costs | – | 114 052 |
Advertising | 180 624 | 191 394 |
Auda Nepad expenses | 1 228 733 | – |
Auditors remuneration | 3 351 670 | 4 925 961 |
Bank charges | 133 344 | 66 009 |
Board costs | 1 733 687 | 1 645 841 |
Bursaries | 72 069 | 10 140 |
Catering | 135 383 | 21 498 |
Cleaning | 535 441 | 534 593 |
Communication | 2 407 161 | 5 189 433 |
Computer expenses | 1 779 241 | 3 403 153 |
Conferences | 73 489 | 34 160 |
Consulting and professional fees 2 | 1 439 892 | 9 098 050 |
Expert committees | 17 075 693 | 13 515 251 |
General expenses | 910 | 42 741 |
Insurance | 295 234 | – |
Legal fees | 7 516 893 | 2 091 262 |
Licences | 3 380 027 | 1 888 853 |
Medicine testing | 155 616 | – |
Membership fees | 328 169 | 292 958 |
Minor assets | 44 182 | 95 895 |
Motor vehicle expenses | 1 711 586 | 2 535 672 |
Postage and courier | 13 222 | 118 220 |
Printing and publications | 348 785 | 206 115 |
Printing and stationery | 501 253 | 1 009 452 |
Protective clothing | 17 038 | 106 168 |
Refreshments | 40 974 | 21 489 |
Relocation of SAHPRA | 753 190 | 2 410 879 |
Repairs and maintenance | 212 115 | 32 958 |
Research and development costs | – | 256 210 |
Security | 278 712 | 57 931 |
Staff training and welfare | 1 072 912 | 764 658 |
Travel – local and overseas | 4 026 234 | 1 819 636 |
Utilities | (89 532) | 842 732 |
Venues and facilities | – | 16 243 |
50 753 947 | 53 359 607 |
2 Consulting and professional fees consist of payments made to service providers for recruitment, accounting, professional services and supply chain.